Products Description
Product overview
The ZPHC3 series multifunctional bidirectional DC power supply employs a three-phase PFC feed-back design and pure digital PWM rectification technology. Its AC-DC bidirectional conversion utilizes four-quadrant SVPWM technology, enabling bidirectional energy flow with a power factor exceeding 0.99. Featuring 100% energy feedback and minimal grid current pollution, it delivers an input power factor>0.99 while maintaining rated operational harmonics <3%. Meeting China's GB/T14549-93 standard requirements for power quality harmonics in public grids, this high-performance device ensures precise output accuracy, rapid dynamic response, and complete grid energy feedback. Widely applicable to R&D, type testing, reliability evaluation, and production line testing for new energy vehicle motors, electronic control systems, battery pack charge/discharge testing, and other power electronics applications. It fulfills GB/T18488.1-2015,
GB/T18488.2-2015, GB/T29307-2012 test requirements for the use of power supply.
· Battery simulation function can simulate the characteristics of charging and discharging of various batteries. Users can choose to simulate different battery types, series number of batteries, parallel number of batteries and SOC indicators, so as to comprehensively simulate the output characteristics of batteries, including the process of internal resistance characteristic change during battery discharge;
· Programmable DC power function has constant voltage, constant current and constant power mode output, can be automatically cross-transformed, maintain the characteristics of control and protection, ensure high precision, low ripple, fast dynamic response speed of voltage and current of DC power output;
· DC load function has constant resistance, constant voltage, constant current, constant power and other functions; Note: multiple output channels can be customized, and the channels can be used in parallel.
Product features
· Three-phase P.F.C feedback design. The system adopts two-level AC-DC and DC-DC bidirectional transformation architecture, which can effectively stabilize the fluctuation of bus voltage during sudden addition, thus improving the dynamic response time of the whole machine output and complete electrical isolation;
· The AC-DC bidirectional conversion adopts four-quadrant SVPWM technology, with bidirectional energy flow and power factor up to 0.99 or more. The network harmonic pollution is small, the feed grid current pollution is small, the input power factor is high:>0.99, and the rated working harmonic is less than 3%;
· Intelligent monitoring function, friendly man-machine interface, can be controlled remotely through CAN bus or PC;
• Features constant voltage, constant current, and constant power functions with adjustable voltage/current ranges from 0-100%, supporting dual-mode operation for both power supply and load. Unlike traditional power supplies that match their rated output voltage, our system delivers significantly higher maximum output voltages. The power supply maintains constant power output even when exceeding rated voltage levels, thereby maximizing its operational capacity.
Product applications
New energy vehicles (EV/HEV/FCV)
·-Power battery charge and discharge cycle, chemical/capacity ·-Fast charging and energy feedback test
· -On-board OBC and DC/DC converter test ·-Motor + inverter system bench test
· Recommended specification range for V2G (vehicle-to-grid interaction) and V2H (vehicle-to-home) applications:
Voltage: 48V,200V,400V,800V
Current: 100 A-2000A
Power: 10kW-500kW energy storage system
PV and wind energy
· Photovoltaic array simulation (IV curve)
· Grid-connected verification of inverter
·-DC bus bidirectional energy flow test Recommended specification range:
Voltage: 600V,1000V,1500V
Current: 50A-1500A
Power: 10kW-500kW
DC microgrid/power electronics
· -DC-DC/DC-AC converter development and testing
·-UPS DC bus regulation
·-DC power distribution system energy management Recommended specification range:
Voltage: 380V,750V,1000V
Current: 50 A-1000A
Power: 5kW-200kW
ZPHC3 series multi-functional bidirectional DC power supply selection
model | ZPHC3005DF | ZPHC3010D | ZPHC3010D | ZPHC30300 | ZPHC3060D | ZPHC30100D | ZPHC302000 | ZPHC30300D | ZPHC305000 | |
capacity | 5kW | 10kW | 20kw | 30kW | 60kW | 100kW | 200kw | 300kW | 500kW | |
Method of production | Switching switches PWM | |||||||||
running mode | Power mode: constant voltage, constant current, constant power; load mode: constant power, constant current, constant resistance | |||||||||
exchange characteristic | number of phases | uniphase | Three phase four wire + ground wire | |||||||
voltage | 220V±15% | 380V±15% | ||||||||
frequency | 47Hz-63Hz | |||||||||
power factor | ≥0.99 (rated power) | |||||||||
current harmonics | Less than 3% (rated power); 100% feedback to the grid, high efficiency and energy saving, no pollution to the grid | |||||||||
direct-current characteristic | voltage range | 10-100VDC | 10-800V (voltage 50-2000 VDC, channel number can be customized, channels can be used in parallel) | |||||||
rated voltage | 50V | 50V | 300V | 300V | 300V | 300V | 300V | 300V | 300V | |
rated current | ±100A | ±200A | ±67A | ±100A | ±200A | ±334A | ±668A | ±1000A | ±1667A | |
peak point current | ±120A | ±240A | ±80A | ±120A | ±240A | ±400A | ±800A | ±1200A | ±2000A | |
power rating | 5kW | 10kW | 20kW | 30kW | 60kW | 100KW | 200kW | 300kW | 500kW | |
peak power | 6kW | 12kW | 24kW | 36kW | 72kW | 120KW | 240kW | 360kW | 600kW | |
peak time | Lasts 60S | |||||||||
response time | ≤5ms (10% ~ 90% sudden loading) | |||||||||
switching period | ≤±0.5MFS | |||||||||
Voltage ripple (rms) | ≤0.2MF.S | |||||||||
current ripple | ≤0.1%4FS | |||||||||
voltage accuracy | ≤0.1%FS | |||||||||
Current accuracy | ≤0.1%F.S | |||||||||
Power accuracy | ≤0.1%4FS | |||||||||
load characteristic | Constant power accuracy | ≤0.3MF.S | ||||||||
Constant current precision | ≤0.2MFS | |||||||||
Constant resistance accuracy | ≤0.2MFS | |||||||||
cell imitate | function | The characteristics of charging and discharging of various batteries can be simulated. Users can choose to simulate different battery types, number of series batteries, number of parallel batteries and SOC indicators, so as to comprehensively simulate the output characteristics of batteries, including the process of internal resistance characteristic change during battery discharge; | ||||||||
Charging pile test | function | BMS simulation function, charging pile interoperation, protocol consistency, fault simulation, etc | ||||||||
feedback characteristic | Voltage/frequency | 45Hz-55Hz | ||||||||
Current harmonic distortion | ≤3% | |||||||||
power factor | ≥0.99 | |||||||||
Feedback power | Support full range power feedback | |||||||||
switching period | ≤10ms(+90%--90%) | |||||||||
overall efficiency | ≥936 | |||||||||
show | 7 inch LCD touch screen | |||||||||
communication interface | RS485 standard port/ Ethernet port (optional) / CAN (optional) | |||||||||
insulation resistance | Input to the 20M Q 500 V DC output to the 20M Q 500 V DC | |||||||||
Pressure tolerance characteristics | Input pair 1500VAC for 1 minute, output pair 1500VAC for 1 minute | |||||||||
Noise (1m) | <70dB | |||||||||
protect | Overvoltage, undervoltage, overcurrent, overheating, overload, short circuit, phase loss, phase sequence, etc | |||||||||
cooling-down method | Fan forced cooling | |||||||||
weight (kg) | 30 | 50 | 200 | 400 | 800 | 1200 | 1800 | 2500 | 3000 | |
