Products Description
Product overview
The ZHHC3 series features a wide-range, high-precision programmable DC power supply with active PFC technology, achieving up to 0.99 power factor. This PWM-based high-frequency switching DC power supply employs a modular design and advanced DSP digital control technology, offering constant voltage, constant current, and constant power output modes. It supports automatic cross-mode conversion while maintaining both control and protection characteristics, ensuring high precision, low ripple, rapid transient response, and efficiency up to 93%. Primarily designed for applications in electronic power production, battery manufacturing, PCB board fabrication, communication systems, PLC power supply, electromechanical aging testing, DC motor testing, automated test system integration, medical devices, industrial use, battery charging, as well as simulation, hybrid electric vehicle, and photovoltaic inverter testing research laboratories requiring high-precision DC power solutions.
Product features
· Active PFC, power factor up to 0.99;
· Constant power wide range voltage and current output;
· High-speed DSP is used for PID operation, direct PWM output, modular design, high power density, small size, greatly reduce the failure rate;
· 18bit high-speed ADC is adopted to measure voltage and current values quickly and accurately; the control circuit adopts high-speed CPU to achieve high voltage precision and small ripple;
· It has constant voltage, constant current and constant power mode output, and can be automatically cross-transformed to maintain the characteristics of both control and protection;
· It has overvoltage, overcurrent, overtemperature and short circuit protection functions. Overvoltage (OVP) and overcurrent (OCP) can be set in the system, and the value can be adjusted;
· It has 9 memory groups, which can set the commonly used parameters (voltage and current) for easy use. It can execute 100 sets of different voltage, current, power, rise time and operation time settings at one time, and can make continuous 999,999 cycles of test. The operation time can be set as short as 1ms, and various output waveforms can be edited in this mode;
· Provide embedded intelligent PC monitoring system, with RS232, RS485, LAN, CAN, USB and other communication interfaces, MODBUS-RTU standard communication protocol;
· Standard 0-5V analog signal interface;
· Multi-level linkage function: external M&S master-slave parallel port, a single machine can switch master and slave at will through system Settings, up to 200 units of the same model can be supported;
· Voltage slope and current slope can be set to control the speed of voltage and current change, which is used to test the stable working range, protection point and stability of the load;
· Color LCD display, Chinese/English interface, convenient and fast key operation;
· Has line voltage drop compensation function;
· Input/output isolation;
· Constant Voltage/Current Switching Specifications: Under rated power, voltage, and current output conditions, users can freely configure required settings. The output modes are Constant Voltage (CV) and Constant Current (CC), which depend on the power supply's output voltage, current parameters, and load resistance values. As illustrated in the diagram: Curves 1 and 2 represent two loads with different resistance values. When Curve 1 intersects with Iset, the power supply operates in CC mode; when Curve 2 intersects with Vset, it switches to CV mode.
Product applications
· Energy saving lamps and other lamps testing and aging
• Switching power supply, power adapter
· Capacitors, resistors, relays, transistors, sensors and other electronic components
· Photovoltaic and inverter test aging
· Electrolysis, electroplating, corrosion aluminum foil processing, etc
• Aerospace, defense and military industry
● Motor, controller and DC motor testing and aging of electric vehicles
· Automotive electronics, DC motors, motor controllers, cigarette burners, audio and video testing aging, etc
· LCD screen, touch screen and other displays
ZHHC3 series high precision programmable DC power supply selection
capacity | 1000W-2000KW see the following table | |
Method of production | SPWM | |
import | number of phases | 1p2W+PE single-phase two-wire + ground wire or 3 medium 4W+PE three-phase four-wire + ground wire |
voltage | 220V±10% or 380V±15% | |
power factor | >0.98 | |
frequency | 47Hz-63Hz | |
output | voltage | 0-100% full scale voltage adjustable |
current | 0-100% full scale current adjustable | |
power | 0-100% full scale power adjustable | |
show | Voltage Vrms, current Arms, power, time | |
voltage ripple rms | 0.1%FS (full scale) | |
current ripple rms | 0.2%FS (full scale) | |
Stability accuracy | ≤±0.05%FS | |
Stability and flow accuracy | ≤±0.1%FS | |
Power supply regulation | ±0.1%FS | |
load regulation | ±≤0.3% | |
peak efficiency | ≥93% | |
Voltage resolution | V0<100V:0.001V;VO<1000V:0.01V;VO≥1000V:0.1V | |
Current resolution | Output I o <10A: resolution 0001A; Output 100> 0 ≥ 10A: resolution 0.01A; Output 1000A>Io≥100A: resolution 0.1A; Output I o≥1000A: resolution 1A; | |
Setting Project | voltage adjustment CV | 0-100% rated voltage can be set |
Current regulation CC | 0-100% rated current can be set | |
capacity control CP | 0-100% rated power can be set | |
Measurement accuracy | voltage | ±0.05%FS-0.1%FS |
current | ±0.1%FS | |
power | ±0.1%FS | |
Number of storage units | There are 9 groups in total, each group can remember the voltage and current value, and can be quickly and conveniently called | |
Number of programs that can be programmed | A total of 100 groups, each group can run voltage, current, rise time, operation time | |
Hierarchical functions | The external M&S master-slave serial/parallel port can be switched between master and slave at will through system Settings. It supports up to multiple parallel machines | |
control voltage | 0-5V corresponds to 0-100%FS | |
communication interface | Standard RS232, RS485, USB, LAN communication interface /GPIB communication interface optional | |
electromagnetic compatibility | Input EMI filter | |
Limits and Settings | 0-Max Current (exceeding the current set value to protect the power supply and stop output) | |
Pressure limit setting | 0-Max Current (over voltage set point power protection, stop output) | |
protect | Overvoltage, overcurrent, overtemperature, overload, short circuit | |
cooling-down method | Speed control fan forced cooling | |
Insulation withstand voltage | Input to the housing 20MΩ 500VDC, output to the housing 20MΩ 500VDC input to the housing 1500VAC for 1 minute, input to output 1500VAC for 1 minute | |
Java runtime environment Java | -10 to 45℃ (customized for-20℃ to 50℃) 0 to 90%RH | |
model | output | model | output | model | output | |||
capacity | voltage | current | capacity | voltage | current | capacity | voltage | current |
ZHHC300X (300W) | 30V | 30A |
ZHHC300L (600W) | 30V | 60A |
ZHHC3001 (1.2kW) | 30V | 120A |
50V | 18A | 50V | 36A | 50V | 72A | |||
100V | 9A | 100V | 18A | 100V | 36A | |||
150V | 6A | 150V | 12A | 150V | 24A | |||
200V | 4.5A | 200V | 9A | 200V | 18A | |||
300V | 3A | 300V | 6A | 300V | 12A | |||
600V | 1.5A | 600V | 3A | 600V | 6A | |||
1000V | 1A | 1000V | 2A | 1000V | 4A | |||
1500V | 1.2A | 1500V | 2.4A | |||||
ZHHC3002 (2kW) | 10V | 600A |
ZHHC3003 (3kW) | 10V | 900A |
ZHHC3005 (5kW) | 10V | 1500A |
30V | 200A | 30V | 300A | 30V | 500A | |||
60V | 100A | 60V | 150A | 60V | 250A | |||
100V | 60A | 100V | 90A | 100V | 150A | |||
150V | 40A | 150V | 60A | 150V | 100A | |||
300V | 20A | 300V | 30A | 300V | 50A | |||
600V | 10A | 600V | 15A | 600V | 25A | |||
1000V | 6A | 1000V | 9A | 1000V | 15A | |||
1500V | 4A | 1500V | 6A | 1500V | 10A | |||
ZHHC3010 (10kW) | 10V | 3000A |
ZHHC3015 (15kW) | 10V | 4500A |
ZHHC3020 (20kW) | 10V | 6000A |
30V | 1000A | 30V | 1500A | 30V | 2000A | |||
60V | 500A | 60V | 750A | 60V | 1000A | |||
100V | 300A | 100V | 450A | 100V | 600A | |||
150V | 200A | 150V | 300A | 150V | 400A | |||
300V | 100A | 300V | 150A | 300V | 200A | |||
600V | 50A | 600V | 75A | 600V | 100A | |||
1000V | 30A | 1000V | 45A | 1000V | 60A | |||
1500V | 20A | 1500V | 30A | 1500V | 40A | |||
