Products Description
Product overview:
ZAC80 series is a programmable AC power supply with high frequency power electronic switching and transformation technology, voltage and frequency can be continuously adjustable. It is suitable for laboratory or production line as debugging test power supply, or as centralized power supply for plant and laboratory.
This power supply delivers a single AC voltage and frequency. Through internal conversion processes including AC-to-DC rectification and DC-to-AC inversion, it generates a highly stable and pure sine wave output. The system features advanced automation, stable performance, comprehensive functionality, robust protection mechanisms, and simplified maintenance. Utilizing cutting-edge sinusoidal pulse width modulation (SPWM) technology, this series of inverter power supplies delivers exceptional reliability, complete protection functions, minimal waveform distortion, and high operational efficiency.
Product features:
● Step function: simulate various power supply step conditions, voltage or frequency step changes can be completed in a single cycle;
● Slow rise/down function: simulate various power supply slow rise or slow down conditions, can adjust the voltage or frequency climb speed, so as to effectively reduce the surge current generated by motors or compressors at startup;
● Multiple output modes: three-phase unified mode, three-phase divided mode, three-phase parallel mode;
● Equipped with wireless monitoring system: through serial port, network port and other interfaces to carry out data communication according to specific protocols, various terminals can monitor the equipment.
App industries:
It is used in home appliance industry, motor and compressor testing, laboratory debugging, IT manufacturing electronics industry, power supply for import/export equipment and other fields.
unit type | ZAC80 -33100 | ZAC80 -33300 | ZAC80 -33600 | ZAC80 -33900 | ZAC80 -331200 | ZAC80 -331500 | ZAC80 -333000 | ZAC80 -336000 | ZAC80 -338000 |
power rating | 10KVA | 30KVA | 60KVA | 90KVA | 120KVA | 150KVA | 300KVA | 600KWVA | 800KVA |
Input exchange indicators | |||||||||
Power supply type | Three phase four wire +PE | ||||||||
voltage range | 380V(±15%) | ||||||||
frequency range | 50V60Hz(±10%) | ||||||||
Output fluid characteristics | |||||||||
Power supply type | Three phase four wire | ||||||||
voltage range | Low grade: 0-150V., high grade: 0-300V. | ||||||||
Current range (low end) | 30A | 90A | 181A | 272A | 363A | 454A | |||
Current range (off档) | 15A | 45A | 90A | 136A | 181A | 227A | 454A | 911A | 1215A |
frequency range | Fixed frequency: 50/60Hz, frequency modulation: 45-65Hz | ||||||||
Source effect | 601%FS | ||||||||
Load effect | 50.1FS | ||||||||
voltage accuracy | ≤0.1%FS | ||||||||
Frequency accuracy | =0.01FS | ||||||||
Voltage harmonics | =2% | ||||||||
response time | s5ms | ||||||||
device efficiency | 390% | ||||||||
overload capacity | 120%-150%,1min; 150%-200%,2s; ≥200%, immediately shut off output | ||||||||
system function | |||||||||
work pattern | Three-phase unified mode, three-phase divided mode, three-phase parallel mode (manual) | ||||||||
Step functions | The step voltage, step frequency and step time can be set to simulate various power supply step conditions | ||||||||
Slow up/down function | Single or continuous voltage and frequency slow rise and fall can be set | ||||||||
Online adjustment function | The output voltage and frequency can be adjusted online | ||||||||
Quick Settings feature | Multiple sets of output voltage and frequency can be customized | ||||||||
memory function | After power failure recovery, the last output mode and parameters can be remembered | ||||||||
defencive function | Input undervoltage and phase loss protection, output overvoltage, overcurrent, overload, short circuit protection, internal overheating protection, etc | ||||||||
Display and communications | |||||||||
Local operation | LCD display screen | ||||||||
display resolution | Voltage: 0.1V, current: 0.1A. Frequency: 0.1Hz, power: 0.1KW | ||||||||
Display accuracy | Voltage: 0.1%F.S, Current: 0.2WFS, Frequency: 0.01%. Power: 03MFS | ||||||||
telecommunication | RS 485/LAN | ||||||||
protocol | Standard Modbus RTU/Modbus TCP/IP | ||||||||
Safety performance | |||||||||
compression strength | 2000Vdc/60s/ no breakdown | ||||||||
insulation resistance | ≥=20MQ@500Vdc | ||||||||
earthing resistance | s100mQ | ||||||||
noise | 565cB(A) | ||||||||
service environment | |||||||||
work environment | The ambient temperature is-20℃-45℃, and the relative humidity is 0-95%, which can work for 24 hours continuously | ||||||||
cooling-down method | Wind forced air cooling | ||||||||
Fatigue rating | IP 21 | ||||||||
above sea level | 55,000m@>2000m reduced use | ||||||||
Size (W-D-H) mm | 500*820+1100| 520-1160*1355 650-1420-1470|650+1420+1470 650+1420-1470 |650+1420*1470 (With wheels) (With wheels) (With wheels) (With wheels) "With wheels" "With wheels" 1550850-19854000-900+20804000+900-2080 | ||||||||
