Products Description
Product overview:
Because the production and maintenance of high-power power supply, AC charging pile, generator set and various power products all need to use the discharge of high current, it usually consumes a lot of energy due to the use of resistive load, which increases the production cost and makes it difficult to guarantee the precision.
Therefore, the feedback AC electronic load independently developed and produced by our company adopts DC inverter to convert AC power and feed back to the power grid, thus saving energy.
Product features:
● Power can be returned: the energy consumed can be returned to the power grid, saving electricity costs and high feedback rate;
● Self-setting parameters: users can set and adjust the discharge power, set the discharge time, and set the time to automatically shut down the load according to the performance parameters and detection requirements;
● Multiple parallel loads: can be discharged in parallel to adapt to the occasion of large current discharge;
● Good man-machine interaction: 7-inch touch screen is used to display power, voltage, current, frequency, etc.;
● Strong anti-interference: optical fiber drive control, with strong anti-electromagnetic interference and reliability;
● High protection level: the surface of the cabinet is treated with electrostatic spraying, and the PCB is treated with anti-corrosion paint and resin injection.
App industries:
It is used in power supply, generator and motor, active power filter and reactive compensation equipment, AC charging pile, electronic components and other fields.
unit type | ZACEL -33600 | ZACEL -331000 | ZACEL -331500 | ZACEL -333500 | ZACEL -335000 |
power rating | 60kW | 100KW | 150kW | 350kW | 500KW |
Input exchange indicators | |||||
Power supply type | Three phase four wire | ||||
voltage range | 380V(±15W) | ||||
frequency range | 50/60Hz(±10W) | ||||
power factor | -0.99~0.99 (adaptive) | ||||
Output AC characteristics | |||||
Power supply type | Three phase three wire +PE | ||||
Allowable voltage range | 360~440V | ||||
Acceptable current range | 90A | 150A 225A 530A 150A 225A 530A 150A 225A 530A | 750A | ||
Allowable frequency range | 45~65Hz | ||||
power factor | ≥0.99 | ||||
current harmonics | ≤2W | ||||
response time | ≤5ms | ||||
device efficiency | ≥90% | ||||
overload capacity | 120%~150%,1min; 150W~200%,2s; ≥200%, immediately shut off output | ||||
system function | |||||
work pattern | Constant power | ||||
memory function | After power failure recovery, the last output mode and parameters can be remembered | ||||
defencive function | Input undervoltage and phase loss protection, output undervoltage and overvoltage, overcurrent, overload, short circuit protection, internal overheating protection, etc | ||||
Display and communications | |||||
Local operation | LCD display screen | ||||
display resolution | Voltage: 0.1V, current: 0.1A, frequency: 0.1Hz, power: 0.1kW | ||||
Display accuracy | Voltage: 0.1%F, S, current: 0.2%F.S, frequency: 0.01%, power: 0.3MFS | ||||
telecommunication | RS 485/LAN | ||||
protocol | Standard Modbus RTU/Modbus TCP/IP | ||||
Safety performance | |||||
compression strength | 2000Vdc/60s/ no breakdown | ||||
insulation resistance | ≥20MΩ@500Vdc | ||||
earthing resistance | ≤100mΩ | ||||
noise | ≤65dB(A) | ||||
service environment | |||||
work environment | The ambient temperature is-20℃~45℃, and the relative humidity is 0~95%, which can work continuously for 24 hours | ||||
cooling-down method | Fan forced air cooling | ||||
levels of protection | IP 21 | ||||
above sea level | No more than 5000m@>2000m reduced use | ||||
Size (W+D+H) mm | 1000*1000*1860 (including mobile wheels) | 1000*1000*1860 (including mobile wheels) | 1000*1000*1860 (including mobile wheels) | 1800+1000*1840 | 2000*1240*2080 |
