Products Description
Product overview:
The ZAC400 series is our company's latest-generation aviation ground medium-frequency power supply, specifically designed to provide 400Hz external power for civil aviation technology and military aircraft during production testing, maintenance, and servicing. Featuring multi-pulse rectification, high-performance DSP as the central processor, pure digital measurement control technology, LCD touchscreen display, sleek design, and rational structural configuration, it delivers high stability, reliability, low distortion sine wave output, fast dynamic response, and aircraft power interlock functions. The system fully meets outdoor IP55 protection rating, operates across an ultra-wide temperature range (-40℃~55℃), and exhibits excellent electromagnetic compatibility. This premium aviation ground power supply ensures safety, reliability, efficiency, and clean performance.
Product features:
● Output frequency range: fixed frequency 400Hz, frequency modulation 300Hz~500Hz continuously adjustable;
● Strong anti-interference: linear power supply technology, ultra-low distortion rate, ultra-low external interference;
● Product standardization: 19-inch standard rack size, or floor cabinet;
● Good heat dissipation: front/side air intake, rear air outlet, save heat dissipation space, intelligent speed adjustment design of fan, reduce noise.
App industries:
It is applied to aerospace, electronic science and technology, China Shipbuilding Industry Corporation, weapons industry and equipment research institutes, military production supporting units and other fields.
unit type | ZAC400 -11050 | ZAC400 -11100 | ZAC400 -31150 | ZAC400 -31300 | ZAC400 -33100 | ZAC400 -33300 | ZAC400 -33600 |
power rating | 5KVA | 10KVA | 15KVA | 30KVA | 10KVA | 30kVA | 60KVA |
Input exchange indicators | |||||||
Power supply type | Single phase two wire +PE | Three phase four wire +PE | Three phase four wire +PE | ||||
voltage range | 220V(±15%) | 380V(±15M) | 380V(±15%) | ||||
frequency range | 50/60Hz(±10%) | ||||||
Output AC characteristics | |||||||
Power supply type | Single phase two wire | Single phase two wire | Three phase four wire | ||||
voltage range | 0~130V. | ||||||
current range | 43A | 86A | 130A | 260A | 28A | 86A | 173A |
frequency range | Fixed frequency: 400Hz, frequency modulation: 300~500Hz | ||||||
Source effect | ≤0.1%F.S | ||||||
Load effect | ≤0.1%F.S | ||||||
voltage accuracy | ≤0.1%F.S | ||||||
Frequency accuracy | ≤0.01%F.S | ||||||
Voltage harmonics | ≤2% | ||||||
response time | ≤5ms | ||||||
device efficiency | ≥90% | ||||||
overload capacity | 120%~150%,1min; 150%~200%,2s; ≥200M, immediately shut off output | ||||||
system function | |||||||
Online adjustment function | The output voltage and frequency can be adjusted online | ||||||
Quick Settings feature | Multiple sets of output voltage and frequency can be customized | ||||||
memory function | After power failure recovery, the last output mode and parameters can be remembered | ||||||
defencive function | Input undervoltage, phase loss protection, output overvoltage, overcurrent, overload, short circuit protection, internal overheating protection, etc | ||||||
Display and communications | |||||||
Local operation | Digital LED LCD display Digital LED LCD display | ||||||
display resolution | Voltage: 0.1V, current: 0.1A, frequency: 0.1Hz, power: 0.1kW | ||||||
Display accuracy | Voltage: 0.1%F.S, current: 0.2MFS, frequency: 0.01%. Power: 0.3MF.S | ||||||
telecommunication | RS 485/LAN | ||||||
protocol | Standard Modbus RTU/Modbus TCP/IP | ||||||
Safety performance | |||||||
compression strength | 2000Vdc/60s/ no breakdown | ||||||
insulation resistance | ≥20MΩ@500Vdc | ||||||
earthing resistance | ≤100mΩ | ||||||
noise | ≤65dB(A) | ||||||
service environment | |||||||
work environment | The ambient temperature is-20℃~45℃, and the relative humidity is 0~95%, which can work continuously for 24 hours | ||||||
cooling-down method | Fan forced air cooling | ||||||
levels of protection | IP 21 (standard) /IP54 (optional) | ||||||
above sea level | No more than 5000m@>2000m reduced use | ||||||
Size (W*D*H) mm | 350*560*675 (including mobile wheels) | 400*660*800 (including mobile wheels) | 500+820-1105 (including mobile wheels) | 50D*820*1105 (including mobile wheels) | 500*820*1105 (including mobile wheels) | 520*1160*1355 (including mobile wheels) | 650*1420*1470 (including mobile wheels) |
