Products Description
Product overview:
The ZBDEL series power supply features a dual-stage architecture with a DC-DC three-level/carrier phase-shifting circuit, complemented by an SVPWM-based DC/AC inverter circuit in the downstream stage. Its specially designed power frequency transformer isolates the grid through unique filtering technology. The front-end employs a four-quadrant operating three-phase half-bridge circuit that optimizes power factor and current harmonic control while maintaining stable DC bus voltage. The bus system utilizes film capacitor support for superior high-frequency performance and extended service life.
Product features:
● Built-in AC isolation transformer +LC AC/DC filter, input and output electrical isolation;
● Use Infineon high voltage IGBT module two-stage conversion, pure digital frequency isolation power supply;
● Energy can be fed back to the grid: it has both power supply and load characteristics;
● The carrier phase shift circuit is adopted on the DC/DC side to make the DC output side more accurate and the ripple smaller;
● It can achieve the characteristics of wide voltage range, high precision and fast dynamic response;
● Output has constant voltage, constant voltage current limiting, constant current, constant power, constant resistance mode.
App industries:
It is applied to photovoltaic inverter, PCS (bidirectional energy storage inverter) test, charging pile module test, motor controller test, new energy vehicle test and other fields.
unit type | ZBDEL40 -800/24-100- | ZBDEL60 -1000/24-200-1 | ZBDEL80 -1000/24-300- | ZBDEL150 -1000/24-500- | ZBDEL300 -1000/24-800- | ZBDEL400 -1000/24-900- | ZBDEL500 -1000/24-1000-1 | ZBDEL600 -1000/24-1200- |
power rating | 40kW | 60kW | 80kW | 150kW | 300kW | 400kW | 500kW | 600kW |
rated current | 100A | 200A | 300A | 500A | 800A | 900A | 1000A | 1200A |
rated voltage | 400V | 300V | 265V | 300V | 375V | 445V | 500V | 500V |
voltage range | 24-800V | 24-1000V (standard) /24-1200V (optional) /48-1500V (optional) | ||||||
Input DC characteristics | ||||||||
number of channels | Single channel/bis channel (optional) | |||||||
Beesize power | 1.2 Pe(60s) | |||||||
peak point current | 12 le(60s) | |||||||
Source effect | 50.1%FS | |||||||
The negative side effect | 0.14FS | |||||||
voltage accuracy | s0.14FS | |||||||
Current accuracy | 50.1%FS | |||||||
voltage ripple | 30.2%FS | |||||||
response time | ≤3ms (10W-90% sudden load) | |||||||
switching period | 66ms(-90%-+90% switch) | |||||||
device efficiency | ≥94% | |||||||
Output exchange indicators | ||||||||
Power supply type | Three phase four wire +PE | |||||||
Voltage range of the grid | 360-440V | |||||||
Frequency range of power grid | 47-53Hz | |||||||
power factor | ≥099 | |||||||
current harmonics | THDi≤3% | |||||||
system function | ||||||||
work pattern | Constant voltage/constant current/constant power | |||||||
isolation method | Power frequency isolation transformer | |||||||
Remote compensation | Adaptive compensation line voltage drop | |||||||
defencive function | Overvoltage, undervoltage, phase loss, overcurrent, short circuit, overload, overheating, emergency stop and other protection | |||||||
Display and communications | ||||||||
Local operation | LCD display screen | |||||||
Select Communications | RS 485/LAN/CAN | |||||||
protocol | Standard Modbus RTU/Modbus TCP/IP/CAN2.0 | |||||||
Safety performance | ||||||||
compression strength | 2000Vdc/60s/ no breakdown | |||||||
insulation resistance | =20MQ@500Vdc | |||||||
earthing resistance | s100mΩ | |||||||
noise | ≤65dB(A) | |||||||
service environment | ||||||||
work environment | The ambient temperature is-20℃-45℃, and the relative humidity is 0-95%, which can work continuously for 24 hours | |||||||
cooling-down method | Fan forced air cooling | |||||||
levels of protection | IP 21 | |||||||
above sea level | No more than 5000m@>2000m reduced use | |||||||
Size (W-DH) mm | 650-650+1600 (including mobile wheels) | 1000-1000-1860 (including mobile wheels) | 1000*1000 ·18601000-1000-1860 (With moving wheels) (With moving wheels) | 1800*1000 ·1840 | 1800-1000 +1840 | 2000*1240 *2080 | 2000-1240 +2080 | |
