Products Description
Product overview:
The ZBDW series unidirectional DC power supply utilizes grid-side industrial frequency isolation 12/24 pulse rectification technology combined with a DCDC three-level carrier phase-shifting circuit, featuring DSP-controlled core components. This advanced digital control system delivers high precision, rapid response, and wide output voltage range, enabling full-scale operation across the entire measurable range. The BDW series is designed for applications in electrolysis industries, DC-powered home appliances, bus air conditioning control system testing, and similar power supply scenarios.
Product features:
● It has constant voltage, constant current and constant power output modes;
● Multi-pulse rectification technology is adopted, with high power factor and low input harmonic;
● High speed digital control technology is adopted, with high output accuracy;
● Output parameters and protection parameters can be programmed, which can be applied to different types of equipment testing;
● It has a variety of operation interfaces, which can realize remote operation, unattended operation and embedded test system;
● Modular design, equipment maintenance is simple;
● Independent heat dissipation channel design, small size, fast heat dissipation, low temperature rise, high reliability, long service life.
App industries:
It is applied in automated testing system, production and quality inspection, laboratory R&D testing, electric vehicle testing, water electrolysis hydrogen production, comprehensive utilization of wastewater and other fields.
unit type | ZBDW40 -800/24-100-1 | ZBDW60 -1000/24-200- | ZBDW80 -1000/24-300- | ZBDW150 -1000/24-500- | ZBDW300 -1000/24-800- | ZBDW400 -1000/24-900- | ZBDW500 -1000/24-1000-1 | ZBDW600 |-1000/24-1200- |
power rating | 40kW | 60kW | 80kW | 150kW | 300kW | 400KW | 500kW | 600KW |
rated current | 100A | 200A | 300A | 500A | 800A | 900A | 1000A | 1200A |
rated voltage | 400V | 300V | 265V | 300V | 375V | 445V | 500V | 500V |
voltage range | 24-800V | 24-1000V〔standard] /24-1200V (optional) /48-1500V (optional) | ||||||
Input exchange indicators | ||||||||
Power supply type | Three phase four wire +PE | |||||||
voltage range | 400V(±15%) | |||||||
frequency range | 50Hz(±10%) | |||||||
power factor | ≥0.99 | |||||||
Current spectrum wave | THDi≤5% | |||||||
Output DC characteristics | ||||||||
number of channels | Single channel/double channel (optional) | |||||||
peak power | 12 Pe(60s) | |||||||
peak point current | 1.2 le(608) | |||||||
Source effect | ≤0.3%F,5 | |||||||
Load effect | ≤0.3%FS | |||||||
voltage accuracy | ≤0.3%F.S | |||||||
Current accuracy | ≤0.3MF.S | |||||||
voltage ripple | ≤0.5%F.S | |||||||
response time | ≤5ms (10%-90% sudden loading) | |||||||
device efficiency | ≥90% | |||||||
system function | ||||||||
work pattern | Constant voltage/constant current/constant power | |||||||
isolation method | Power frequency isolation transformer | |||||||
Remote compensation | Adaptive compensation line voltage drop | |||||||
defencive function | Overvoltage, undervoltage, phase loss, overcurrent, short circuit, overload, overheating, emergency stop and other protection | |||||||
Display and communications | ||||||||
Local operation | LCD display screen | |||||||
telecommunication | RS 4B5/LAN/CAN | |||||||
protocol | Standard Modbus RTU/Modbus TCP/IP/CAN20 | |||||||
Safety performance | ||||||||
compression strength | 2000Vdc/60s/ no breakdown | |||||||
insulation resistance | ≥20MQ@500Vdc | |||||||
earthing resistance | ≤100mQ | |||||||
noise | ≤65dB/A) | |||||||
service environment | ||||||||
work environment | The ambient temperature is-20℃-45℃, and the relative humidity is 0-95%, which can work continuously for 24 hours | |||||||
cooling-down method | Fan forced air cooling | |||||||
levels of protection | IP21 | |||||||
above sea level | No more than 5000m@>2000m reduced use | |||||||
Size (W D H) m m | 650-550*1600 (including mobile wheels) | 1000*1000*1850 1000*1000+1850 (With mobile wheels) (With mobile wheels) | 1000*1000*1850 1800*1000 (with mobile wheels) *1840 | 1800*1000 *1840 | 2000+1240 *2080 | 2000*1240 *2080 | ||
